Area | Traffic Counts |
Requa | 5,709 |
Monroe | 23,207 |
Hwy 111 | 27,647 |
Population | 1 Mile | 3 Miles | 5 Miles |
2020 Total Population | 20,253 | 105,346 | 178,087 |
2025 Population | 21,435 | 112,090 | 189,888 |
Pop Growth 2020 - 2025 | 5.84% | 6.40% | 6.63% |
Average Age | 33.00 | 36.00 | 37.00 |
Households | |||
2020 Total Households | 5,531 | 31,075 | 54,557 |
HH Growth 2020 - 2025 | 5.64% | 6.34% | 6.57% |
Median Household Inc | $34,557 | $53,844 | $56,454 |
Avg Household Size | 3.50 | 3.30 | 3.20 |
2020 Avg HH Vehicles | 2.00 | 2.00 | 2.00 |
Housing | |||
Median Home Value | $220,886 | $294,074 | $332,840 |
Median Year Built | 1977 | 1997 | 1998 |
ref 102820 wm
DISCLAIMER: The information above has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warrant or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions assumptions or estimates used are for example only, and do not represent the current or future performance of the property.
Paula Turner, Broker
paula@dppllc.com
Mobile 760-578-6564
Office 760-360-8200
DRE #00702492
Ranked #1 in the Coachella Valley for Commercial Real Estate
Susan Harvey, Owner
susan@dppllc.com
Mobile 760-250-8992
Office 760-360-8200
DRE License #00957590