Asking Price: $11,651,400 ($60,000/AC)
Ranch | Acres | Parcel # | Year Planted | Trees | Counts |
---|---|---|---|---|---|
Camel Lot 2 88-531 58th Ave. Thermal, CA 92274 | 26.53 | 757-220-028 | 2006 | Medjools - Producing | |
Medjools - Young Trees | |||||
Deglets - Producing | |||||
Male Trees | |||||
Total Trees | 1,379 | ||||
Camel Lot 3 SEC Airport Blvd., and Pierce St., Thermal, CA 92274 | 38.21 | 757-180-001 | 2008 | Medjools - Producing | 2,260 |
Medjools - Young Trees | 260 | ||||
Deglets - Producing | 1,148 | ||||
Male Trees | 63 | ||||
Total Trees | 3,731 | ||||
Camel Lot 4 NEC Airport Blvd., & Pierce St., Thermal, CA 92274 | 77.8 | 763-390-006 | 2015 | Medjools - Producing | 112 |
2016 | Medjools - Young Trees | 1,316 | |||
2010 | Deglets - Producing | 1,233 | |||
2016 | Deglets - Young Trees | 2,340 | |||
Barhi - Producing | 25 | ||||
Barhi - Young Trees | 19 | ||||
Male Trees | 99 | ||||
Total Trees | 5,144 | ||||
Camel Lot 5 Thermal, CA 92274 | 14.55 | 757-150-028 | Deglets - Producing | ||
8.94 | 757-150-032 | Male Trees | |||
19.97 | 757-170-001 | ||||
Total Trees | 1,964 | ||||
Camel Lot 6 NWC Airport Blvd., & Pierce St., Thermal, CA 92274 | 26.98 | 763-370-024 | 2003 | Medjools - Producing | 370 |
Barhi - Producing | 25 | ||||
Barhi - Young Trees | 27 | ||||
27.92 | 763-370-019 | Medjools - Young Trees | 752 | ||
11.65 | 763-370-021 | Deglets - Producing | 2,460 | ||
11.63 | 763-370-018 | Deglets - Young Trees | 675 | ||
Male Trees | 79 | ||||
Total Trees | 4,336 | ||||
Total Acres | 264.18 | ||||
Total Male Trees | 241 | ||||
Total Number of Trees | 13,211 |
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warrant or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions assumptions or estimates used are for example only, and do not represent the current or future performance of the property. ref: 03/04/21 JC
Paula Turner, Broker
paula@dppllc.com
Mobile 760-578-6564
Office 760-360-8200
DRE License #00702492
Ranked #1 in the Coachella Valley for Commercial Real Estate
Susan Harvey, Owner
susan@dppllc.com
Mobile 760-250-8992
Office 760-360-8200
DRE License #00957590